Unit | Dirham | USA Dollar |
---|
Gold Price Karat 24 | 155.08 | 42.22 |
Gold Price Karat 22 | 142.16 | 38.70 |
Gold Price Karat 21 | 135.70 | 36.94 |
Gold Price Karat 18 | 116.31 | 31.66 |
Gold Price Karat 14 | 90.46 | 24.63 |
Gold Price Karat 10 | 64.62 | 17.59 |
1 Tola Gold | 1808.86 | 492.44 |
10 Tola Gold | 18088.64 | 4924.36 |
Gold Ounce Price | 4823.56 | 1313.14 |
Gold Pound Price | 1085.57 | 295.53 |
Gold Kg Price | 155080.96 | 42218.43 |
Last Updated on 13/02/2019 - 02:15 PM - Emirates local time, 13/02/2019 - 10:15 AM Greenwich Mean Time
Price at site different from Gold stores price is added to the website price value of Workmanship
Permanent Url
Gold Price On Wednesday 13-2-2019 in Emirates
Gold Price in Emirates By Date